
| تكاليف التدريب والصفات | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
السرعة | ||
![]() | جندي اول | 40 | 35 | 50 | 120 | 100 | 150 | 30 | 1 | 6 |
![]() | جندي حراسه | 30 | 65 | 35 | 100 | 130 | 160 | 70 | 1 | 5 |
![]() | حتدي امبراطوري | 70 | 40 | 25 | 150 | 160 | 210 | 80 | 1 | 7 |
![]() | فرسان التجسس | 0 | 20 | 10 | 140 | 160 | 20 | 40 | 2 | 16 |
![]() | سلاح الفرسان | 120 | 65 | 50 | 550 | 440 | 320 | 100 | 3 | 14 |
![]() | فرسان قيصر | 180 | 80 | 105 | 550 | 640 | 800 | 180 | 4 | 10 |
![]() | الكبش | 60 | 30 | 75 | 900 | 360 | 500 | 70 | 3 | 4 |
![]() | منجنيق ناري | 75 | 60 | 10 | 950 | 1350 | 600 | 90 | 6 | 3 |
![]() | حكيم | 50 | 40 | 30 | 30750 | 27200 | 45000 | 37500 | 5 | 4 |
![]() | مستوطم | 0 | 80 | 80 | 5800 | 5300 | 7200 | 5500 | 1 | 5 |
In T3.5 the carry capacity of the Legionnairs have been raised to 50. The former value was 40. Training costs have also been changed, the original costs were: 120 wood, 100 clay, 180 (150 in T3.5) iron, 40 (30 in T3.5) crop.
All troops that can be trained in the stable or barracks are trained 20% faster in T3.5 compared to prior versions.
Prerequisites for research: بدون
Prerequisites for training: Barracks
The Legionnaire is the simple and all-purpose infantry of the Roman Empire. With his well-rounded training, he is good at both defense and attack. However, the Legionnaire will never reach the levels of the more specialized troops.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Research | 0 | 0 | 0 | 0 | / | / |
| Training | 120 | 100 | 150 | 30 | 1 | 0:26:40 |
| السرعة | 6 Fields per hour | |||||
| Can carry | 50 Resources | |||||
Prerequisites for research: Academy level 1, Armoury level 1
Prerequisites for training: Barracks
The Praetorian is the Emperor's guard and they defend him with their life. Since their training is specialized for defense, they are a very weak attacker.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Research | 700 | 620 | 1480 | 580 | / | 1:58:00 |
| Training | 100 | 130 | 160 | 70 | 1 | 0:29:20 |
| السرعة | 5 Fields per hour | |||||
| Can carry | 20 Resources | |||||
Prerequisites for research: Academy level 5, Blacksmith level 1
Prerequisites for training: Barracks
The Imperian is the ultimate attacker of the Roman troops. He is quick, strong, and the nightmare of all defenders, but his training is expensive and time-intensive.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Research | 1000 | 740 | 1880 | 640 | / | 2:06:00 |
| Training | 150 | 160 | 210 | 80 | 1 | 0:32:00 |
| السرعة | 7 Fields per hour | |||||
| Can carry | 50 Resources | |||||
Prerequisites for research: Stable level 1, Academy level 5
Prerequisites for training: Stable
The Equites Legati is the Roman reconnaissance troops. They are pretty fast and can spy for resources and troops.
If there are no Scouts, Equites Legati or Pathfinders in the scouted village, the attack remains unnoticed.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Research | 940 | 740 | 360 | 400 | / | 1:38:00 |
| Training | 140 | 160 | 20 | 40 | 2 | 0:22:40 |
| السرعة | 16 Fields per hour | |||||
| Can carry | 0 Resources | |||||
Prerequisites for research: Stable level 5, Academy level 5
Prerequisites for training: Stable
The Equites Imperatoris are the standard cavalry of the Roman army and are very well armed. They are not the fastest troops, but are a horror for unprepared enemies. You should, however, always keep in mind that catering for rider and horse isn't cheap.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Research | 3400 | 1860 | 2760 | 760 | / | 2:42:00 |
| Training | 550 | 440 | 320 | 100 | 3 | 0:44:00 |
| السرعة | 14 Fields per hour | |||||
| Can carry | 100 Resources | |||||
Prerequisites for research: Stable level 10, Academy level 5
Prerequisites for training: Stable
The Equites Caesaris are the heavy cavalry of Rome. They are very well armored and deal great amounts of damage, but with all that armor and weaponry comes a price. They are slow, carry less resources and catering is more expensive. All of that power has its price.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Research | 3400 | 2660 | 6600 | 1240 | / | 3:26:00 |
| Training | 550 | 640 | 800 | 180 | 4 | 0:58:40 |
| السرعة | 10 Fields per hour | |||||
| Can carry | 70 Resources | |||||
Prerequisites for research: Academy level 10, Workshop level 1
Prerequisites for training: Workshop
The Battering Ram is a heavy support weapon for your infantry and cavalry. It is its task to destroy the enemy walls and, by doing so, to increase your troops chances to overcome the enemy's fortifications.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Research | 5500 | 1540 | 4200 | 580 | / | 4:20:00 |
| Training | 900 | 360 | 500 | 70 | 3 | 1:16:40 |
| السرعة | 4 Fields per hour | |||||
| Can carry | 0 Resources | |||||
Prerequisites for research: Workshop level 10, Academy level 15
Prerequisites for training: Workshop
The Fire Catapult is an excellent distance weapon and it is used to destroy the fields and buildings of enemy villages. But without escorting troops it is almost defenseless, so don't forget to send some of your troops with it.
The higher the level your rally point is, the better your catapults' accuracy and so are your options to choose the enemy buildings that you want to attack with your catapults. With a rally point at level 10 each building -except the cranny, stonemason and trapper- can be chosen as a target.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Research | 5800 | 5500 | 5000 | 700 | / | 8:00:00 |
| Training | 950 | 1350 | 600 | 90 | 6 | 2:30:00 |
| السرعة | 3 Fields per hour | |||||
| Can carry | 0 Resources | |||||
Prerequisites for research: Rally Point level 10, Academy level 20
Prerequisites for training: السكن/الثصر level 10/(15)/20
The Senator is the tribe's chosen leader. He's a good speaker and knows how to convince others. He is able to persuade other village to fight with the empire.
Every time the Senator speaks to the inhabitants of a village the enemy's loyalty value falls down a bit, till the village is yours.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Research | 15880 | 13800 | 36400 | 22660 | / | 6:47:55 |
| Training | 30750 | 27200 | 45000 | 37500 | 5 | 25:11:40 |
| السرعة | 4 Fields per hour | |||||
| Can carry | 0 Resources | |||||
Prerequisites for research: بدون
Prerequisites for training: السكن/الثصر level 10/(15)/20
Settlers are brave and daring citizens who move out of the village after a long training to found a new village in your honor.
As the journey and the founding of the new village are very difficult, three settlers are bound stick together. Meanwhile they need a basis of 750 units per resource.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Research | 0 | 0 | 0 | 0 | / | / |
| Training | 5800 | 5300 | 7200 | 5500 | 1 | 7:28:20 |
| السرعة | 5 Fields per hour | |||||
| Can carry | 3000 Resources | |||||