
| تكاليف التدريب والصفات | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
السرعة | ||
![]() | ابو هراوة | 40 | 20 | 5 | 95 | 75 | 40 | 40 | 1 | 7 |
![]() | ابو رمح | 10 | 35 | 60 | 145 | 70 | 85 | 40 | 1 | 7 |
![]() | ابو فاس | 60 | 30 | 30 | 130 | 120 | 170 | 70 | 1 | 6 |
![]() | كشاف | 0 | 10 | 5 | 160 | 100 | 50 | 50 | 1 | 9 |
![]() | سلاح الفرسان | 55 | 100 | 40 | 370 | 270 | 290 | 75 | 2 | 10 |
![]() | فرسان التوتام | 150 | 50 | 75 | 450 | 515 | 480 | 80 | 3 | 9 |
![]() | كبس | 65 | 30 | 80 | 1000 | 300 | 350 | 70 | 3 | 4 |
![]() | المنجنيق | 50 | 60 | 10 | 900 | 1200 | 600 | 60 | 6 | 3 |
![]() | الزعيم | 40 | 60 | 40 | 35500 | 26600 | 25000 | 27200 | 4 | 4 |
![]() | المستوطن | 10 | 80 | 80 | 7200 | 5500 | 5800 | 6500 | 1 | 5 |
All troops that can be trained in the stable or barracks are trained 20% faster in T3.5 compared to prior versions.
Prerequisites for research: بدون
Prerequisites for training: Barracks
A Clubswinger is the cheapest unit in Travian. Quickly trained he only has a medium attack capacity and his armor surely is not the best. Especially against cavalry a Clubswinger is almost defenseless and will be ridden down with ease.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Research | 0 | 0 | 0 | 0 | / | / |
| Training | 95 | 75 | 40 | 40 | 1 | 0:12:00 |
| السرعة | 7 Fields per hour | |||||
| Can carry | 60 Resources | |||||
Prerequisites for research: Academy level 1, Barracks level 3
Prerequisites for training: Barracks
Defense is the Spearman's task in a Teuton army, and especially against cavalry he crows in defense thanks to his weapon's length.
But don't use him as an attacking unit, as his strength in being offensive is very low.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Research | 970 | 380 | 880 | 400 | / | 1:26:00 |
| Training | 145 | 70 | 85 | 40 | 1 | 0:18:40 |
| السرعة | 7 Fields per hour | |||||
| Can carry | 40 Resources | |||||
Prerequisites for research: Academy level 3, Blacksmith level 1
Prerequisites for training: Barracks
This is the Teuton's strongest infantry unit. Having a good strength in attacking and average defense the Axeman is slower and more expensive than other units.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Research | 880 | 580 | 1560 | 580 | / | 1:30:00 |
| Training | 130 | 120 | 170 | 70 | 1 | 0:20:00 |
| السرعة | 6 Fields per hour | |||||
| Can carry | 50 Resources | |||||
Prerequisites for research: Academy level 1, المبنى الرئيسي level 5
Prerequisites for training: Barracks
The Scout moves far ahead of the Teuton troops in order to get an impression of the enemy's strength and his villages. He moves on foot, what makes him slower than his Roman or Gaul counterparts. He scouts the number of enemy units, resources and fortifications.
If there is no enemy Scout, Pathfinder or Equites Legati in the scouted village, the attack remains unnoticed.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Research | 1060 | 500 | 600 | 460 | / | 1:26:00 |
| Training | 160 | 100 | 50 | 50 | 1 | 0:18:40 |
| السرعة | 9 Fields per hour | |||||
| Can carry | 0 Resources | |||||
Prerequisites for research: Academy level 5, Stable level 3
Prerequisites for training: Stable
Being equipped with heavy armor the Paladin is a great defense unit. Especially infantry will find it hard to get through his shield.
Therefore his strength in attacking is rather low and also his speed is, compared to other cavalry units, below the average. The training takes very long and is rather expensive.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Research | 2320 | 1180 | 2520 | 610 | / | 2:30:00 |
| Training | 370 | 270 | 290 | 75 | 2 | 0:40:00 |
| السرعة | 10 Fields per hour | |||||
| Can carry | 110 Resources | |||||
Prerequisites for research: Academy level 15, Stable level 10
Prerequisites for training: Stable
The Teutonic Knight is a formidable warrior, bringing fear and despair over his foes. In defense he stands out against enemy cavalry, but the costs for training and supply are extraordinary, too.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Research | 2800 | 2160 | 4040 | 640 | / | 2:58:00 |
| Training | 450 | 515 | 480 | 80 | 3 | 0:49:20 |
| السرعة | 9 Fields per hour | |||||
| Can carry | 80 Resources | |||||
Prerequisites for research: Academy level 10, Workshop level 1
Prerequisites for training: Workshop
The Ram is a heavy support weapon for your infantry and cavalry. It is its task to destroy the enemy walls and, by doing so, to increase your troops chances to overcome the enemy's fortifications.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Research | 6100 | 1300 | 3000 | 580 | / | 4:00:00 |
| Training | 1000 | 300 | 350 | 70 | 3 | 1:10:00 |
| السرعة | 4 Fields per hour | |||||
| Can carry | 0 Resources | |||||
Prerequisites for research: Workshop level 10, Academy level 15
Prerequisites for training: Workshop
The Catapult is an excellent distance weapon and it is used to destroy the fields and buildings of enemy villages. But without escorting troops it is almost defenseless, so don't forget to send some of your troops with it.
The higher the level your rally point is, the better your catapults' accuracy and so are your options to choose the enemy buildings that you want to attack with your catapults. With a rally point at level 10 each building -except the cranny, stonemason and trapper- can be chosen as a target.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Research | 5500 | 4900 | 5000 | 520 | / | 8:00:00 |
| Training | 900 | 1200 | 600 | 60 | 6 | 2:30:00 |
| السرعة | 3 Fields per hour | |||||
| Can carry | 0 Resources | |||||
Prerequisites for research: Rally Point level 5, Academy level 20
Prerequisites for training: السكن/الثصر level 10/(15)/20
Out of their midst the Teutons choose their Chief. To be chosen bravery and strategy aren't enough, you also have to be a formidable speaker, as it is the Chief's primary objective, to convince the population of foreign villages to join the chief's tribe.
The more often the Chief speaks to the population of a village, the more the loyalty of the village sinks, until it finally joins the chief's tribe.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Research | 18250 | 13500 | 20400 | 16480 | / | 5:23:45 |
| Training | 35500 | 26600 | 25000 | 27200 | 4 | 19:35:00 |
| السرعة | 4 Fields per hour | |||||
| Can carry | 0 Resources | |||||
Prerequisites for research: بدون
Prerequisites for training: السكن/الثصر level 10/(15)/20
Settlers are brave and daring citizens who move out of the village after a long training to found a new village in your honor.
As the journey and the founding of the new village are very difficult, three settlers are bound stick together. Meanwhile they need a basis of 750 units per resource.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Research | 0 | 0 | 0 | 0 | / | / |
| Training | 7200 | 5500 | 5800 | 6500 | 1 | 8:36:40 |
| السرعة | 5 Fields per hour | |||||
| Can carry | 3000 Resources | |||||