
| تكاليف التدريب والصفات | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
السرعة | ||
![]() | فار | 10 | 25 | 20 | 0 | 0 | 0 | 0 | 1 | 20 |
![]() | عنكبوت | 20 | 35 | 40 | 0 | 0 | 0 | 0 | 1 | 20 |
![]() | افعى | 60 | 40 | 60 | 0 | 0 | 0 | 0 | 1 | 20 |
![]() | خفاش | 80 | 66 | 50 | 0 | 0 | 0 | 0 | 1 | 20 |
![]() | خنزير بري | 50 | 70 | 33 | 0 | 0 | 0 | 0 | 2 | 20 |
![]() | ذئب | 100 | 80 | 70 | 0 | 0 | 0 | 0 | 2 | 20 |
![]() | دب | 250 | 140 | 200 | 0 | 0 | 0 | 0 | 3 | 20 |
![]() | تمساح | 450 | 380 | 240 | 0 | 0 | 0 | 0 | 3 | 20 |
![]() | نمر | 200 | 170 | 250 | 0 | 0 | 0 | 0 | 3 | 20 |
![]() | فيل | 600 | 440 | 520 | 0 | 0 | 0 | 0 | 5 | 20 |
All troops that can be trained in the stable or barracks are trained 20% faster in T3.5 compared to prior versions.
The experience a hero gains by killing an animal is determined by the upkeep the animal needed. So a Bat will give just 1 experience point, a Crocodile 3 experience points and an Elephant even 5 experience points. Keep in mind that even though you get these experience points, you can not directly see that you did receive them due to the display and ranking system at the hero's mansion.